<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Views On News</title>
	<atom:link href="http://www.viewsonnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsonnews.org</link>
	<description>reading between the news</description>
	<pubDate>Fri, 13 Jun 2008 03:48:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Gambhir century takes India home</title>
		<link>http://www.viewsonnews.org/2008/06/12/gambhir-century-takes-india-home/</link>
		<comments>http://www.viewsonnews.org/2008/06/12/gambhir-century-takes-india-home/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[bangladesh]]></category>

		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.viewsonnews.org/?p=6</guid>
		<description><![CDATA[<img class="alignleft" src="http://www.webogic.com/viewsonnews/wp-content/uploads/2008/06/gautamgambhir.jpg" alt="Gambhir century takes India home" width="103" height="131"/>  India has comfortably beat Banladesh by 7 wickets. Sehwag and Ghambhir made it easy for the middle order to chase down the total of 222 runs. Platform was set by Sehwag by scoring quick 59 runs of 32 balls and Ghambhir, who was much slower than Sehwag to his fifty, stayed till the end to get a well-deserved hundred.]]></description>
		<wfw:commentRss>http://www.viewsonnews.org/2008/06/12/gambhir-century-takes-india-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan slams cowardly US air strike</title>
		<link>http://www.viewsonnews.org/2008/06/12/pakistan-slams-cowardly-us-air-strike/</link>
		<comments>http://www.viewsonnews.org/2008/06/12/pakistan-slams-cowardly-us-air-strike/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 05:09:14 +0000</pubDate>
		<dc:creator>Jawed Ali</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[air strike]]></category>

		<category><![CDATA[war on terror]]></category>

		<guid isPermaLink="false">http://www.viewsonnews.org/?p=5</guid>
		<description><![CDATA[<img class="alignleft" src="http://www.webogic.com/viewsonnews/wp-content/uploads/2008/06/pakistan-soldiers.jpg" alt="11 Pakistani sodiers killed in cowardly US air strike" width="256">Pakistan had lodged a strong protest with the coalition called it a "cowardly" US air strike that killed 11 Pakistani troops including a Major on Wednesday. Also said that it could jeopardize co-operation in the "war on terror".

Pakistani security officials said the deaths came after Afghan troops crossed the porous frontier and tried to occupy the strategic Pakistani post in the troubled tribal belt,]]></description>
		<wfw:commentRss>http://www.viewsonnews.org/2008/06/12/pakistan-slams-cowardly-us-air-strike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working mums and fat kids</title>
		<link>http://www.viewsonnews.org/2008/06/12/working-mums-and-fat-kids/</link>
		<comments>http://www.viewsonnews.org/2008/06/12/working-mums-and-fat-kids/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:43:42 +0000</pubDate>
		<dc:creator>Jawed Ali</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.viewsonnews.org/?p=4</guid>
		<description><![CDATA[<img class="alignleft" src="http://www.webogic.com/viewsonnews/wp-content/uploads/2008/06/working_mum_fat_kids.jpg" alt="Working mums and fat kids" width="115" height="76">Children of working mothers are more likely to be obese, apparently. According to a recent study by the Institute of Child Health at University College London (UCL) and Great Ormond Street Hospital for Children in London, families with an income between £22, 000 and £33, 000 were 10 percent more likely than poorer families to turn out overweight children;]]></description>
		<wfw:commentRss>http://www.viewsonnews.org/2008/06/12/working-mums-and-fat-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Budget 2008</title>
		<link>http://www.viewsonnews.org/2008/06/11/budget-2008/</link>
		<comments>http://www.viewsonnews.org/2008/06/11/budget-2008/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href='http://www.viewsonnews.org/wp-content/uploads/2008/06/budget2008.jpg'><img src="http://www.viewsonnews.org/wp-content/uploads/2008/06/budget2008.jpg" alt="" title="Budget 2008" width="130" height="100" class="alignleft size-medium wp-image-3" /></a> Much awaited budget for the year 2008-09 is finally presented today in the parliament. It is expected that federal budget 2008-09 stands at Rs2384 billion.

The budget envisages a target of Rs582 billion for deficit financing, while the FBR has been assigned a target of Rs1250 billion for tax recovery and the total revenue target of Rs1803 billion and at the same time, it is hoped that Rs489 billion would be achieved on account of non-tax revenue.]]></description>
		<wfw:commentRss>http://www.viewsonnews.org/2008/06/11/budget-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
